Local Starter
A practical starting point for local businesses looking to build a strong Google Business Profile presence and rank in the Top 10 places.
Rank in Top 10 Places
GBP Optimization (Complete)
Up to 5 Target Keywords
8 GBP Posts / Month
From ranking in the Top 10 to owning the #1 spot in Google Maps and local search, each package is structured around a different level of local visibility, reviews, and calls.
A practical starting point for local businesses looking to build a strong Google Business Profile presence and rank in the Top 10 places.
Rank in Top 10 Places
GBP Optimization (Complete)
Up to 5 Target Keywords
8 GBP Posts / Month
Built for growing local businesses targeting Top 5 rankings, more calls, and higher visibility across Google Maps and local search.
Rank in Top 5 Places
GBP Optimization (Advanced)
Up to 10 Target Keywords
15 GBP Posts / Month
Designed for established local businesses and multi-location brands aiming for the #1 spot in Maps with priority visibility and dedicated support.
Rank #1 in Local Places
GBP Optimization (Premium)
Up to 20 Target Keywords
20 GBP Posts / Month
Fully tailored local SEO for multi-location brands, franchises, and businesses with unique ranking goals or custom scope requirements.
Multi-location & franchise SEO
Custom keyword & ranking targets
Custom content, photos & listings
Advanced competitor intelligence
Compare the scope of each package before choosing the local SEO investment that fits your growth objectives.
| Plan Feature | Local Starter | Recommended Growth Accelerator | Local Dominator | Custom Local SEO Plan |
|---|---|---|---|---|
| Monthly Investment | KNOW MORE | KNOW MORE | KNOW MORE | Custom Quote |
| Local Ranking Goal | Rank in Top 10 Places | Rank in Top 5 Places | Rank #1 Place | Custom ranking targets |
| GBP Optimization | Advanced | Premium | Custom scope | |
| Additional GBP Location | Custom pricing | |||
| Target Keywords | Up to 5 | Up to 10 | Up to 20 | Custom quantity |
| GBP Posts | 8 / Month | 15 / Month | 20 / Month | Custom quantity |
| Photos Uploaded | 10 Photos | 20 Photos | 30 Photos | Custom quantity |
| Products & Services | Up to 10 | Up to 25 | Up to 50 | Custom |
| Local Listings | 10 Listings | 35 Listings | 60 Listings | Custom quantity |
| Search Visibility | Priority | |||
| SEO Review Content | 15 | 40 | 70 | Custom quantity |
| Business Calls | Priority | |||
| Website Clicks | Priority | |||
| Map Direction Clicks | ||||
| Competitor Keyword Gap | ||||
| Local Competitor Report | Monthly | Advanced | Custom / Advanced | |
| Monthly Local SEO Audit | ||||
| Maps Performance Report | Basic | Detailed | Advanced | Custom dashboard |
| Growth Strategy | Custom strategy | |||
| Priority Support | Dedicated Account Manager | Dedicated / Priority | ||
| Suitable For | Local businesses looking to build visibility in Google Maps and local search. | Growing businesses targeting Top 5 local rankings and more calls. | Established businesses aiming for the #1 spot with priority visibility. | Multi-location brands, and businesses with custom local SEO requirements. |
The right package depends on your service area, competition, number of locations, keyword volume, and desired ranking goals.